New Home for Sale: 10522 S 113 Street, Papillion, NE 68046

4 beds
3 baths
$395,319
$395,319
10522 S 113 Street, Papillion, NE 68046
4 beds
3 baths
$395,319
Remove from
Favorites
Add to
Favorites
Add to
Trip Map
Hide Share or
Email
Price:
$395,319
$65,000 - 03/19/2024

Type New Home
Style 1.0 Story/Ranch
Beds 4
Total Baths 3
Above Grade 1,529 sqft
Square Feet 1,529 sqft
Garage Spaces 3
Lot Size 0.37 acres
Year Built 2023
Taxes Paid $794
Assoc Fee $125

City Papillion
County Sarpy
School District Papillion-La Vista
Subdivision Granite Falls North

MLS 22318515
Status MODEL HOME NOT FOR SALE
DOM 323 days

Open House
07/04/2024 12 pm - 4 pm,
07/05/2024 12 pm - 4 pm,
07/06/2024 12 pm - 4 pm,
07/07/2024 12 pm - 4 pm,
07/11/2024 12 pm - 4 pm,
07/12/2024 12 pm - 4 pm,
07/13/2024 12 pm - 4 pm,
07/14/2024 12 pm - 4 pm,
07/18/2024 12 pm - 4 pm,
07/19/2024 12 pm - 4 pm,
07/20/2024 12 pm - 4 pm,
07/21/2024 12 pm - 4 pm,
07/25/2024 12 pm - 4 pm,
07/26/2024 12 pm - 4 pm,
07/27/2024 12 pm - 4 pm,
07/28/2024 12 pm - 4 pm,
08/01/2024 12 pm - 4 pm,
08/02/2024 12 pm - 4 pm,
08/03/2024 12 pm - 4 pm,
08/04/2024 12 pm - 4 pm,
08/08/2024 12 pm - 4 pm,
08/09/2024 12 pm - 4 pm,
08/10/2024 12 pm - 4 pm,
08/11/2024 12 pm - 4 pm,
08/15/2024 12 pm - 4 pm,
08/16/2024 12 pm - 4 pm,
08/17/2024 12 pm - 4 pm,
08/18/2024 12 pm - 4 pm,
08/22/2024 12 pm - 4 pm,
08/23/2024 12 pm - 4 pm,
08/24/2024 12 pm - 4 pm,
08/25/2024 12 pm - 4 pm,
08/29/2024 12 pm - 4 pm,
08/30/2024 12 pm - 4 pm,
08/31/2024 12 pm - 4 pm,
09/01/2024 12 pm - 4 pm,
09/05/2024 12 pm - 4 pm,
09/06/2024 12 pm - 4 pm,
09/07/2024 12 pm - 4 pm,
09/08/2024 12 pm - 4 pm,
09/12/2024 12 pm - 4 pm,
09/13/2024 12 pm - 4 pm,
09/14/2024 12 pm - 4 pm,
09/15/2024 12 pm - 4 pm,
09/19/2024 12 pm - 4 pm,
09/20/2024 12 pm - 4 pm,
09/21/2024 12 pm - 4 pm,
09/22/2024 12 pm - 4 pm,
09/26/2024 12 pm - 4 pm,
09/27/2024 12 pm - 4 pm,
09/28/2024 12 pm - 4 pm,
09/29/2024 12 pm - 4 pm,
10/03/2024 12 pm - 4 pm,
10/04/2024 12 pm - 4 pm,
10/05/2024 12 pm - 4 pm,
10/06/2024 12 pm - 4 pm,
10/10/2024 12 pm - 4 pm,
10/11/2024 12 pm - 4 pm,
10/12/2024 12 pm - 4 pm,
10/13/2024 12 pm - 4 pm,
10/17/2024 12 pm - 4 pm,
10/18/2024 12 pm - 4 pm,
10/19/2024 12 pm - 4 pm,
10/20/2024 12 pm - 4 pm,
10/24/2024 12 pm - 4 pm,
10/25/2024 12 pm - 4 pm,
10/26/2024 12 pm - 4 pm,
10/27/2024 12 pm - 4 pm,
10/31/2024 12 pm - 4 pm,
11/01/2024 12 pm - 4 pm,
11/02/2024 12 pm - 4 pm,
11/03/2024 12 pm - 4 pm,
11/07/2024 12 pm - 4 pm,
11/08/2024 12 pm - 4 pm,
11/09/2024 12 pm - 4 pm,
11/10/2024 12 pm - 4 pm,
11/14/2024 12 pm - 4 pm,
11/15/2024 12 pm - 4 pm,
11/16/2024 12 pm - 4 pm,
11/17/2024 12 pm - 4 pm,
11/21/2024 12 pm - 4 pm,
11/22/2024 12 pm - 4 pm,
11/23/2024 12 pm - 4 pm,
11/24/2024 12 pm - 4 pm,
11/28/2024 12 pm - 4 pm,
11/29/2024 12 pm - 4 pm,
11/30/2024 12 pm - 4 pm,
12/01/2024 12 pm - 4 pm,
12/05/2024 12 pm - 4 pm,
12/06/2024 12 pm - 4 pm,
12/07/2024 12 pm - 4 pm,
12/08/2024 12 pm - 4 pm,
12/12/2024 12 pm - 4 pm,
12/13/2024 12 pm - 4 pm,
12/14/2024 12 pm - 4 pm,
12/15/2024 12 pm - 4 pm,
12/19/2024 12 pm - 4 pm,
12/20/2024 12 pm - 4 pm,
12/21/2024 12 pm - 4 pm,
12/22/2024 12 pm - 4 pm,
12/26/2024 12 pm - 4 pm,
12/27/2024 12 pm - 4 pm,
12/28/2024 12 pm - 4 pm,
12/29/2024 12 pm - 4 pm
Blue Sapphire Farmhouse Elevation Model Home. Not for Sale.

Room Features

Bedroom 2 Main Floor
Bedroom 3 Main Floor
Bedroom 4 Below Grade
Dining Room Informal Main Floor
Great Room Main Floor
Kitchen Main Floor
Laundry Room Main Floor
Primary Bedroom Main Floor
Rec Room Below Grade
Basement Yes

Lot & Building Features

Appliances Dishwasher, Range - Cooktop + Oven, Microwave, Disposal
Sewer Public Sewer, Public Water
Tax Year 2022
Taxes Paid $794
Above Grade SQFT 1529
Fireplaces 1
Assoc Fee $125
Assoc Fee Freq Annually

Community and Schools

Elementary School Prairie Queen
Junior High School Liberty
Senior High School Papillion-La Vista

Price History of 10522 S 113 Street, Papillion, NE

Date Name Price Difference
03/19/2024 Price Adjustment $395,319 14.12%
08/14/2023 Listing Price $460,319 N/A
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed.

Comparable Properties Sold Near By

Low
$343,820
$217 / sqft
Average
$384,547
$251 / sqft
High
$427,556
$273 / sqft

Address City Zip Beds Baths Price Sq. Ft. $/SQFT Sold Date
This Listing Papillion 68046 4 3.0 $395,319 1,529 $259 N/A
10912 Freeboard Drive Papillion 68046 3 2.0 $368,261 1,473 $250 05/05/2023
10311 S 109th Street Papillion 68046 3 2.0 $425,141 1,523 $279 07/31/2023
11907 S 117th Street Papillion 68046 3 2.0 $374,990 1,635 $229 09/22/2023
10408 S 112th Street Papillion 68046 3 2.0 $395,000 1,497 $264 05/18/2023
11702 S 113 Avenue Papillion 68046 3 3.0 $343,820 1,588 $217 04/24/2023
10308 S 109th Street Papillion 68046 3 2.0 $388,335 1,483 $262 09/13/2023
11004 Windward Avenue Papillion 68046 4 3.0 $427,556 1,567 $273 04/07/2023
11927 S 117th Street Papillion 68046 3 2.0 $373,890 1,635 $229 08/25/2023
11931 S 117th Street Papillion 68046 3 2.0 $421,990 1,635 $258 07/21/2023
11742 S 113 Avenue Papillion 68046 3 2.0 $346,544 1,351 $257 07/13/2023
11751 S 113 Avenue Papillion 68046 3 2.0 $401,196 1,507 $266 10/18/2023
11155 Edgewater Drive Papillion 68046 3 3.0 $362,624 1,588 $228 03/05/2024
11755 S 113 Avenue Papillion 68046 3 2.0 $362,626 1,533 $237 10/04/2023
10856 Freeboard Drive Papillion 68046 3 2.0 $385,876 1,473 $262 03/08/2024
11305 Horizon Circle Papillion 68046 3 2.0 $390,351 1,533 $255 12/19/2023

Map of 10522 S 113 Street, Papillion, NE

Location Map Street View
Photo of CJ Relford
CJ Relford
Realtor
Direct: 402-212-3897
Office
13057 W. Center Road Suite 10
Omaha, NE 68144
402-212-3897
Listed by BHHS Ambassador Real Estate, Jennifer Torczon
$
20%
0.20094151811575%
6.75%
$
$
$
Monthly Payment
Principal & Interest
Monthly Taxes
Monthly HOA
Monthly Home Ins.
Monthly PMI

10522 S 113 Street (MLS #22318515) is a 1.0 story/ranch new home located in Papillion, NE. This new home is 1,529 sqft and on a lot of 16,117 sqft (or 0.37 acres) with 4 bedrooms, 3 baths and is 1 years old. This property was listed on 08/15/2023 and has been priced for sale at $395,319.

The 3 bedroom new home at 10408 S 112th Street in Papillion is nearby and sold for $395,000 on 05/18/2023. Another nearby 3 bedroom new home, 10912 Freeboard Drive in Papillion sold for $368,261 on 05/05/2023.

Nearby zip codes are 68046 0000, 68046 4926, 68064, 68138 and 68146. This property neighbors other cities such as La Vista and Omaha.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.

All information provided is deemed reliable but is not guaranteed and should be independently verified.

Listing information courtesy of: BHHS Ambassador Real Estate